RAM:
3M + 8GB 3200MHz DDR4 ECC Registered 1R×8, LP(31mm), Samsung (M393A1K43DB2-CWE) -17.76 EUR
- 16GB 3200MHz DDR4 ECC Registered 2R×8, LP(31mm), Samsung (M393A2K43DB3-CWE)
+ 16GB 3200MHz DDR4 ECC Registered 2R×8, LP(31mm), Samsung (M393A2K43EB3-CWE) 0.00 EUR
+ 32GB 3200MHz DDR4 ECC Registered 2R×4, LP(31mm), Samsung (M393A4K40EB3-CWE) +29.76 EUR
+ 64GB 3200MHz DDR4 ECC Registered 2R×4, LP(31mm), Samsung (M393A8G40AB2-CWE), 16Gb! +115.37 EUR
- 128GB 3200MHz DDR4 ECC Registered 4R×4, LP(31mm), Samsung (M393AAG40M32-CAE), 16Gb! +690.38 EUR
- 128GB 2933MHz DDR4 ECC LoadReduced 4R×4, LP(31mm), Samsung (M386AAG40MMB-CVF), 16Gb! +758.02 EUR
- 128GB 2933MHz DDR4 ECC LoadReduced 4R×4, LP(31mm), Samsung (M386AAG40MMB-CVF), 16Gb! +758.02 EUR
- 256GB 3200MHz DDR4 ECC Registered 8R×4, LP(31mm), Samsung (M393ABG40M52-CAE), 16Gb! +3 080.15 EUR
- 256GB 2933MHz DDR4 ECC LoadReduced 4R×4, LP(31mm), Samsung (M386AAG40MMB-CVF), 16Gb! +3 833.48 EUR
Storage HDD 3,5":
SOLTEK + 1TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5"
+ 2TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5" +25.03 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512n, 256MB, (SE) 3,5" +58.00 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +68.95 EUR
- 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +80.28 EUR
- 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +106.70 EUR
- 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +107.51 EUR
- 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +127.46 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +129.87 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, SAS3, 512e, 256MB, (SE), 3,5" +140.35 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 4kn, 256MB, (ISE) 3,5" +162.46 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 512e, 256MB, (ISE) 3,5" +162.46 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, sATA3, 512e, 512MB, (ISE) 3,5" +168.47 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +185.16 EUR
- 18TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +186.48 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +191.17 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +208.67 EUR
+ 20TB WDC Ultrastar HC560 - 7200rpm, sATA3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +237.04 EUR
+ 18TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +239.78 EUR
- 12TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +247.69 EUR
+ 20TB WDC Ultrastar HC560 - 7200rpm, SAS3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +272.29 EUR
- 20TB WDC Ultrastar HC560 - 7200rpm, sATA3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +297.15 EUR
- 20TB WDC Ultrastar HC560 - 7200rpm, SAS3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +325.73 EUR
Chassi:
AMD + SC813MFTQC-350CB2 1U ATX (180W), 4sATA/SAS3,slimCD,FD, 350W 80+PLATINUM, 4×22k fan, black
- SC813MF2TQC-R804CB 1U ATX (2×140W), 4sATA/SAS3,slimCD,FD, rPS 800W 80+PLATINUM, 4×22k fan, black +415.76 EUR
- SC813MF2TQC4-R407CB 1U ATX (140W), 4sATA/NVMe, CD,FD, rPS 400W 80+PLATINUM, 4×22k fan, černé +436.90 EUR
- SC813MFTQC-R407C 1U ATX (140W), 4sATA/SAS3,slimCD,FD, rPS 400W 80+PLATINUM, black +447.89 EUR
- SC813MFTQC-R606C 1U ATX (140W), 4sATA/SAS3,slimCD,FD, rPS 600W 80+PLATINUM, black +487.63 EUR
- RSC-1C 1U ATX,12sATA/SAS3 (3×SFF-8643) hotswap, 2SFF (7mm, inter),1PCIe, rPS 600W(24+4+4)(80+Platinu +637.28 EUR