CPU:
3COM - Intel® Pentium® Gold G5400 - 3,7GHz 4MB cache 2core,HT,58W,LGA1151-2,1P,64GB, 2400MHz -220.33 EUR
- Intel® Pentium® Gold G5400T - 3,1GHz 4MB cache 2core,HT,35W,LGA1151-2,1P,64GB, 2400MHz -220.33 EUR
- Intel® Pentium® Gold G5420 - 3,8GHz 4MB cache 2core,HT,54W,LGA1151-2,1P,64GB, 2400MHz -220.33 EUR
- Intel® Pentium® Gold G5420T - 3,2GHz 4MB cache 2core,HT,35W,LGA1151-2,1P,64GB, 2400MHz -220.33 EUR
+ Intel Xeon E-2224G -3.5GHz, 8MB cache,4core,LGA1151-2,71W, 128GB 2666MHz VGA -27.41 EUR
+ Intel Xeon E-2224 -3.4GHz, 8MB cache,4core,LGA1151-2,71W, 128GB 2666MHz
- Intel Xeon E-2226G -3.4GHz, 12MB cache,6core,LGA1151-2,80W, 128GB 2666MHz VGA +60.13 EUR
- Intel Xeon E-2244G -3.8GHz, 8MB cache,4core,HT,LGA1151-2,71W, 128GB 2666MHz VGA tray +78.02 EUR
- Intel Xeon E-2236 -3.4GHz, 12MB cache,6core,HT,LGA1151-2,80W, 128GB 2666MHz +84.08 EUR
+ Intel Xeon E-2234 -3.6GHz, 8MB cache,4core,HT,LGA1151-2,71W, 128GB 2666MHz +85.10 EUR
- Intel Xeon E-2246G -3.6GHz, 12MB cache,6core,HT,LGA1151-2,80W, 128GB 2666MHz VGA tray +131.73 EUR
- Intel Xeon E-2274G -4.0GHz, 8MB cache,4core,HT,LGA1151-2,83W, 128GB 2666MHz VGA tray +183.78 EUR
- Intel Xeon E-2276G -3.8GHz, 12MB cache,6core,HT,LGA1151-2,80W, 128GB 2666MHz VGA tray +200.45 EUR
- Intel Xeon E-2286G -4.0GHz, 12MB cache,6core,HT,LGA1151-2,95W, 128GB 2666MHz VGA tray +376.09 EUR
- Intel Xeon E-2288G -3.7GHz, 16MB cache,8core,HT,LGA1151-2,95W, 128GB 2666MHz VGA tray +547.26 EUR
Mainboard:
+ X11SCL-F iC242,LGA1151-2, PCI-E8,2PCI-E4, 2GbE,4DDR4, M.2, 6sATA,IPMI, mATX~, bulk
X11SCL-_ + X11SCL-F iC242,LGA1151-2, PCI-E8,2PCI-E4, 2GbE,4DDR4, M.2, 6sATA,IPMI, mATX~ +8.34 EUR
- X11SCL-LN4F iC242,LGA1151-2, PCI-E16, 4GbE,4DDR4, M.2, 6sATA,IPMI, mATX~ +47.13 EUR
X11SCM-_ - X11SCM-F iC246,LGA1151-2, PCI-E16, 2GbE,4DDR4, 2M.2, 6sATA,IPMI, mATX~ +55.42 EUR
+ X11SCM-LN8F iC246,LGA1151-2, PCI-E16, 8GbE,4DDR4, 2M.2, 6sATA,IPMI, mATX~ +116.37 EUR
Slot #1:
KEYBOARDS + OEM SAS3HBA (Broadcom 3008 ITmode) 2×8643,exp:122HD,PCI-E8 g3, LP (replacement 9300-8i) +241.63 EUR
+ MegaRAID TriMode 9440-8i(3408) SAS3/NVMe RAID(0/1/5/10/50) 2×8643,exp:63HD/2NVMe, PCI-E8 g3,MD2,SGL +326.04 EUR
+ HBA TriMode 9400-8i(3408) SAS3/NVMe HBA(JBOD) 2×8643,exp:1024HD/24NVMe,PCI-E8 g3,MD2,SGL +362.96 EUR
+ HBA TriMode 9400-8i(3408) SAS3/NVMe HBA(JBOD) 2×8643,exp:1024HD/24NVMe,PCI-E8 g3,MD2,SGL +362.96 EUR
+ Supermicro AOC-S3008L-L8e(3008) SAS3HBA (ITmode) 2×8643,exp:122HD,PCI-E8 g3, LP +366.05 EUR
+ AnyRAID SAS9364-8i(3108@1,2GHz) SAS3RAID(0/1/5/6/10/50/60) 2×8643,exp:128HD,2GB,PCI-E8 g3,MD2,SGL +426.92 EUR
- Areca1226-4i(LSI3108) SAS3RAID(0/1/5/6/10/50/60) 1×8643, 1GB, PCI-E8 g3, LP +457.82 EUR
+ Areca1226-8i(LSI3108) SAS3RAID(0/1/5/6/10/50/60) 2×8643, 1GB, PCI-E8 g3, LP +727.38 EUR
- Areca1883i (LSI3108) SAS3RAID(0/1/5/6/10/50/60) 2×8643, exp:256, 2GB, PCI-E8g3, LP +890.42 EUR
- Areca1884ixl-8 (LSI3316) SAS3RAID(0/1/5/6/10/50/60) 2×8643,1×8644,exp:512, 2GB,PCI-E8g3 LP +890.42 EUR
+ MegaRAID TriMode 9460-8i(3508) SAS3/NVMe RAID(0/1/5/6/10/50/60) 2×8643,exp:255HD/24NVMe,2GB,PCI-E8 g +894.49 EUR
- MegaRAID TriMode 9480-8i8e(3516) SAS3/NVMe RAID(0/1/5/6/10/50/60) 2×8643/2×8644,exp:255HD/24NVMe,4GB +1 007.93 EUR
1
Storage HDD 3,5":
SOLTEK + 1TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5"
+ 2TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5" +36.91 EUR
+ 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512n, 256MB, (SE) 3,5" +80.62 EUR
- 4TB Toshiba MG04SCA40EE - 7200rpm, SAS3, 512e, 128MB, 3,5" +87.45 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +95.67 EUR
- 6TB Toshiba MG06ACA600E - 7200rpm, SATA3, 512e, 256MB, 3,5" +105.22 EUR
+ 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +112.05 EUR
+ 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +127.05 EUR
- 8TB Toshiba MG06ACA800E - 7200rpm, SATA3, 512e, 256MB, 3,5" +153.04 EUR
- 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +161.25 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +169.79 EUR
+ 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +174.91 EUR
- 10TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +175.84 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 4kn, 256MB, (ISE) 3,5" +180.80 EUR
- 10TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +187.92 EUR
- 10TB Toshiba MG06ACA10TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +194.02 EUR
- 10TB WDC Ultrastar HC330 - 7200rpm, SAS3, 512e, 256MB, (SE), 3,5" +196.74 EUR
- 12TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +203.66 EUR
- 12TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +215.73 EUR
- 12TB (Helium) Toshiba MG07ACA12TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +218.62 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 512e, 256MB, (ISE) 3,5" +220.00 EUR
- 12TB (Helium) Toshiba MG07SCA12TE - 7200rpm, SAS3, 512e, 256MB, 3,5" +232.28 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, SAS3, 512e, 256MB, (ISE), P3, 3,5" +233.66 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, sATA3, 512e, 512MB, (ISE) 3,5" +240.49 EUR
+ 14TB (Helium) Toshiba MG07ACA14TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +250.05 EUR
- 16TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +250.78 EUR
+ 14TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +254.15 EUR
- 14TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +255.62 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +262.12 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +263.71 EUR
- 16TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +267.69 EUR
+ 14TB (Helium) Toshiba MG07SCA14TE - 7200rpm, SAS3, 512e, 256MB, 3,5" +269.16 EUR
- 18TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +290.58 EUR
- 18TB Seagate Exos18 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +297.90 EUR
- 16TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +301.56 EUR
+ 18TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +302.78 EUR
- 18TB Seagate Exos18 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +310.10 EUR
+ 10TB WDC Ultrastar He10/HC510 - 7200rpm, SAS3, 512e, 256MB, (ISE) 3,5" +315.79 EUR
+ 16TB (Helium) Toshiba MG08SCA16TE - 7200rpm, SAS3, 512e, 256MB, 3,5" +319.86 EUR
- 20TB WDC Ultrastar HC560 - 7200rpm, sATA3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +392.23 EUR
Chassi:
AMD + LA25TQC-R609LP 2U,eATX13, 8sATA/SAS3, slimDVD(opt), LP,rPS 600W (80+ PLATINUM),black -221.18 EUR
- SC842TQC-865 průmyslové 4U (52cm) eATX,5sATA,865W(24+8+4pin),black -16.67 EUR
+ SC825TQC-600LP 2U eATX13,8sATA/SAS3,slimCD,LP,600W(80+PLATINUM),black
+ SC743TQ-903-SQ 4U/tower eATX tichý(28dB),8sATA/SAS,900W(80+GOLD),černé +85.79 EUR
+ SC743AC-1K26B-SQ 4U/tower eATX tichý(28dB),8sATA/SAS,1.2kW(80+PLAT.),černé +191.10 EUR
+ SC825TQ-R740LP 2U,eATX13, 8sATA/SAS,slimCD,LP,rPS 740W (80+ PLATINUM),black +224.44 EUR
- SC823MTQC-R802LP mini2U eATX13, 3sATA/SAS3,slim DVD,LP,frontIO,rPS (80+TITANIUM),black +256.15 EUR
- SC825MBTQ-R802LP mini2U eATX13 3sATA/SAS3,2SFF,slimDVD,7LP,rPS (80+ TITANIUM),black +256.15 EUR
- LA26E1C4-R609LP 2U eATX,4NVMe,8sATA/SAS3(SAS3 exp)+2SFF,noDVD, rPS 600W (80+PLATINUM), black +313.07 EUR
+ SC825TQ-R740LP 2U,eATX13, 8sATA/SAS,slimCD,LP,rPS 740W (80+ PLATINUM),black +360.24 EUR
- SC842XTQC-R804 průmyslové 4U (52cm),11slotů,5sATA/SAS,rPS 800W (80+PLATINUM),black +374.06 EUR
+ SC826BE1C-R920LPB 2U eATX13,12sATA/SAS3,(SAS3 exp.)+2SFF,noCD,rPS (PLATINUM 80+),7LP,black +388.70 EUR
- SC835TQC-R802B 3U eATX13,8sATA/SAS3,2×5,25",slimCD,rPS 800W (80+ TITANIUM), černý +545.64 EUR
- SC826BAC12-R802LP 2U eATX13 12NVMe4/sATA/SAS +2SFF, noCD,rPS 800W (80+TIT.) +694.05 EUR
- SC826BAC4-R920LP 2U eATX13 4NVMe/sATA/SAS, 8sATA/SAS (3×SFF-8643)+2SFF,noCD,rPS 920W (80+PLATINUM) +833.91 EUR
- SC836BE1C-R741B 3U eATX13,16sATA/SAS3,(SAS3 exp.)+2SFF,slimCD,rPS 740W (80+ Platinum), black +1 099.82 EUR
- SC829HE1C4-R1K02LPB 2U eATX13, 4NVMe/sATA/SAS, 12sATA/SAS3,2SFF,LP,rPS 1000W (80+ TITANIUM) +1 164.87 EUR
- SC846BE16-R920 4U eATX13,24sATA/SAS2(SAS2 exp.)+2SFF, rPS 920W (80+ PLATINUM), black +1 237.25 EUR
- SC847BE1C4-R1K28LPB 4U eATX13 4NVMe/sATA/SAS3, 24+8 sATA/SAS3 (SAS3 exp.),2SFF, LP, rPS 1280W (80+ P +2 201.26 EUR