CPU:
3COM - Amd EPYC Naples (SPA3 LGA) 7251 - 2,1GHz, 8core/16thread, 64MB L3, 120W, 1P/2P, WOF
+ Amd EPYC2 Rome (SPA3 LGA) 7232P - 3,1GHz, 8core/16thread, 32MB L3, 120-150W, 1P, 4ch, WOF +117.33 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7252 - 3,1GHz, 8core/16thread, 64MB L3, 120-150W, 1P/2P, 4ch, WOF +144.94 EUR
+ Amd EPYC2 Rome (SPA3 LGA) 7262 - 3,2GHz, 8core/16thread, 64MB L3, 155-180W, 1P/2P, WOF +254.60 EUR
+ Amd EPYC2 Rome (SPA3 LGA) 7282 - 2,8GHz, 16core/32thread, 64MB L3, 120-150W, 1P/2P, 4ch, WOF +336.66 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7302P - 3GHz, 16core/32thread, 128MB L3, 155-180W, 1P, WOF +528.76 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7402P - 2,8GHz, 24core/48thread, 128MB L3, 165-200W, 1P, WOF +994.63 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7352 - 2,3GHz, 24core/48thread, 128MB L3, 155-180W, 1P/2P, tray +1 104.29 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7402 - 2,8GHz, 24core/48thread, 128MB L3, 165-200W, 1P/2P, WOF +1 597.78 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7452 - 2,35GHz, 32core/64thread, 128MB L3, 155-180W, 1P/2P, tray +1 844.71 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7502P - 2,5GHz, 32core/64thread, 128MB L3, 165-200W, 1P, tray +2 146.09 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7552 - 2,2GHz, 48core/96thread, 192MB L3, 165-200W, 1P/2P, WOF +4 037.96 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7702P - 2GHz, 64core/128thread, 256MB L3, 165-200W, 1P, WOF +4 476.61 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7702 - 2GHz, 64core/128thread, 256MB L3, 165-200W, 1P/2P, WOF +6 697.09 EUR
1
Storage HDD 3,5":
SOLTEK + 1TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5"
+ 2TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5" +20.75 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512n, 256MB, (SE) 3,5" +24.81 EUR
+ 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +34.40 EUR
+ 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +36.31 EUR
- 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +45.90 EUR
- 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +63.15 EUR
+ 4TB Toshiba MG04SCA40EE - 7200rpm, SAS3, 512e, 128MB, 3,5" +71.21 EUR
+ 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +74.66 EUR
- 10TB WDC Ultrastar HC330 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +89.99 EUR
- 6TB Toshiba MG06ACA600E - 7200rpm, SATA3, 512e, 256MB, 3,5" +90.11 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, SAS3, 512e, 256MB, (SE), 3,5" +97.66 EUR
+ 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 4kn, 256MB, (ISE) 3,5" +128.34 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 512e, 256MB, (ISE) 3,5" +128.34 EUR
- 8TB Toshiba MG06ACA800E - 7200rpm, SATA3, 512e, 256MB, 3,5" +136.77 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, SAS3, 512e, 256MB, (ISE), P3, 3,5" +139.84 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, sATA3, 512e, 512MB, (ISE) 3,5" +147.51 EUR
+ 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, SAS3, 4kn, 256MB, (SE), P3, 3,5" +154.45 EUR
+ 14TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +159.01 EUR
- 10TB Toshiba MG06ACA10TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +189.76 EUR
- 10TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +192.14 EUR
- 10TB WDC Ultrastar He10/HC510 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +201.11 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +201.19 EUR
- 8TB WDC Ultrastar He10/HC510 - 7200rpm, sATA3, 512e, 256MB, (ISE) 3,5" +202.34 EUR
- 10TB Seagate Enterprise Capacity (Helium) - 7200rpm, SAS3, 512e, 256MB, 3,5" +204.91 EUR
- 10TB WDC Ultrastar He10/HC510 - 7200rpm, SAS3, 4kn, 256MB, (ISE) 3,5" +211.20 EUR
+ 10TB WDC Ultrastar He10/HC510 - 7200rpm, SAS3, 512e, 256MB, (ISE) 3,5" +211.20 EUR
+ 16TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +212.69 EUR
+ 8TB WDC Ultrastar He10/HC510 - 7200rpm, SAS3, 512e, 256MB, (ISE) 3,5" +214.96 EUR
- 18TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +220.36 EUR
- 12TB (Helium) Toshiba MG07ACA12TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +223.81 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, SAS3, 4kn, 256MB, (ISE), P3, 3,5" +226.19 EUR
+ 18TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +231.87 EUR
- 12TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +232.90 EUR
- 12TB (Helium) Toshiba MG07SCA12TE - 7200rpm, SAS3, 512e, 256MB, 3,5" +236.43 EUR
- 12TB Seagate Exos12 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +244.48 EUR
- 14TB (Helium) Toshiba MG07ACA14TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +269.21 EUR
- 10TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +274.04 EUR
- 12TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +274.04 EUR
- 14TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +297.43 EUR
- 14TB Seagate Exos14 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +313.92 EUR
- 16TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +313.92 EUR
+ 16TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +316.22 EUR
- 16TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +327.72 EUR
- 14TB (Helium) Toshiba MG07SCA14TE - 7200rpm, SAS3, 512e, 256MB, 3,5" +332.33 EUR
Slot #2:
KME - Supermicro SGP-i2 (2×GbE,PCI-E4 gen2,LP,Intel350,iSCSI boot,jumbo fr,VMDq, obdoba i350T2) +83.55 EUR
+ Supermicro STGN-i1S - Singl port 10GbE (SFP+) PCI-E8 (g2) LP +137.23 EUR
+ Supermicro SGP-I4 (4×GbE,PCI-E4 gen2,LP,Intel350,iSCSI boot,jumbo fr,VMDq, obdoba i350T4) +177.38 EUR
+ Intel® Ethernet Converged Network Adapter X520-DA2, Dual port 10GbE (SFP+) PCI-E8g2 +180.21 EUR
+ Intel® Ethernet Converged Network Adapter X520-DA2, Dual port 10GbE (SFP+) PCI-E8g2 +180.21 EUR
+ ConnectX®-3 VPI MCX353A - Singl port IB-FDR/10/40GbE/DCB (QSFP+), PCI-E8 g3 +215.64 EUR
- Broadcom NetXtreme P210p - Dual Port 10GbE (SFP+), (BCM57412), PCI-E8(g3) +220.44 EUR
- ConnectX®-4 Lx MCX4111A-XCAT - Singl Port 10GbE (SFP+), PCI-E8(g3) +221.17 EUR
- ConnectX®-4 Lx MCX4121A-XCAT - Dual Port 10GbE (SFP+), PCI-E8(g3) +226.23 EUR
- Supermicro STGS-I1T - Singl port 10GbE (10GbE-T) PCI-E4 (g3) LP, odpovídá X550AT +230.83 EUR
- ConnectX®-4 Lx EN MCX4111A-ACAT - Singl Port 25GbE (SFP28), PCI-E8(g3) +230.87 EUR
- Supermicro STG-B2T - Dual port 10GbE-T Broadcom NetXtreme® E (BCM57416) PCI-E8 (g3) LP +234.59 EUR
- Supermicro S25G-B2S - Dual port 25GbE (SFP28) Broadcom NetXtreme®E (BCM57414) PCI-E8 (g3) LP +237.04 EUR
- Broadcom NetXtreme P225p - Dual Port 25GbE (SFP28), (BCM57414), PCI-E8(g3) +240.72 EUR
+ Supermicro S25G-M2S - Dual port 25GbE (SFP28) PCI-E8 (g3) LP, odpovídá MCX4121A-ACAT +249.54 EUR
- Supermicro STG-I2T - Dual port 10GbE (10GbE-T) PCI-E8 (g2) LP +249.54 EUR
- Broadcom NetXtreme P210tp - Dual Port 10GbE-T, PCI-E8(g3) +254.64 EUR
- Supermicro STGF-I2S - Dual port 10GbE (SFP+) PCI-E8 (g3) LP, (X710-BM2 "Fortville") +262.00 EUR
+ Intel Singl port OPA100 (QSFP28) PCI-E8 LP +269.82 EUR
+ ConnectX®-3 EN MCX311A-XCBT - Singl Port 10GbE (SFP+), PCI-E8(g3) +283.13 EUR
+ ConnectX®-4 Lx EN MCX4121A-ACAT - Dual Port 25GbE (SFP28), PCI-E8(g3) +286.16 EUR
- Supermicro STGS-I2T - Dual port 10GbE (10GbE-T) PCI-E4 (g3) LP, odpovídá X550AT2 +299.42 EUR
- Supermicro STG-i4S - Quad port 10GbE (SFP+) PCI-E8 (g3) LP, (XL710-BM1 "Fortville") +301.99 EUR
- Intel® Ethernet Converged Network Adapter X540-T1, Single port 10GbE-T PCI-E8g2, LP +367.33 EUR
- ConnectX®-3 EN MCX313A-BCBT - Singl Port 40/56GbE (QSFP+), PCI-E8(g3) +388.80 EUR
- ConnectX®-3 Pro EN MCX313A-BCCT - Singl Port 40/56GbE (QSFP+), PCI-E8(g3) +442.48 EUR
- ConnectX®-4 EN MCX413A-BCAT - Singl Port 40/56GbE (QSFP28), PCI-E8(g3) +442.48 EUR
- ConnectX®-4 EN MCX415A-BCAT - Singl Port 40/56GbE (QSFP28), PCI-E16(g3) +442.48 EUR
- ConnectX®-4 Lx EN MCX4131A-BCAT - Singl Port 40GbE (QSFP28), PCI-E8(g3) +442.48 EUR
- Intel Singl port OPA100 (QSFP28) PCI-E16 LP +489.65 EUR
- Supermicro STG-i4T - Quad port 10GbE-T PCI-E8 (g3) LP, (XL710-BM2 "Fortville"+X557) +499.23 EUR
- ConnectX®-4 EN MCX413A-GCAT - Singl Port 50GbE (QSFP28), PCI-E8(g3) +501.92 EUR
- ConnectX®-4 EN MCX415A-GCAT - Singl Port 50GbE (QSFP28), PCI-E16(g3) +501.92 EUR
- ConnectX®-4 Lx EN MCX4131A-GCAT - Singl Port 50GbE (QSFP28), PCI-E8(g3) +501.92 EUR
+ ConnectX®-3 Pro EN MCX314A-BCCT - Dual Port 40/56GbE (QSFP+), PCI-E8(g3) +527.99 EUR
- Intel® Ethernet Converged Network Adapter X540-T2, Dual port 10GbE-T PCI-E8g2, LP +551.38 EUR
- ConnectX®-3 EN MCX314A-BCBT - Dual Port 40/56GbE (QSFP+), PCI-E8(g3) +552.91 EUR
- ConnectX®-4 EN MCX414A-BCAT - Dual Port 40/56GbE (QSFP28), PCI-E8(g3) +552.91 EUR
- ConnectX®-3 VPI MCX353A-QCBT - Singl Port IB-QDR/10GbE/DCB (QSFP+), PCI-E8(g3) +557.90 EUR
- ConnectX®-3 VPI MCX353A-TCBT - Singl port IB-QDR/FDR10/40GbE/DCB (QSFP+), PCI-E8 g3 +569.79 EUR
- ConnectX®-4 EN MCX414A-GCAT - Dual Port 50GbE (QSFP28), PCI-E8(g3) +626.15 EUR
- ConnectX®-4 EN MCX416A-BCAT - Dual Port 40/56GbE (QSFP28), PCI-E16(g3) +663.73 EUR
- Supermicro AOC-SHFI-i1C - Singl port OPA100 (QSFP28) PCI-E16 LP +723.93 EUR
- ConnectX®-4 EN MCX416A-GCAT - Dual Port 50GbE (QSFP28), PCI-E16(g3) +756.14 EUR
- Myricom Myri-10G - Dual port 10GbE(SFP+) (10G-PCIE2-8B2-2S) PCI-E8(g2), LP +842.41 EUR
- ConnectX®-4 EN MCX415A-CCAT - Singl Port 100GbE (QSFP28), PCI-E16(g3) +847.39 EUR
- ConnectX®-4 EN MCX415A-CCAT - Singl Port 100GbE (QSFP28), PCI-E16(g3) +847.39 EUR
- ConnectX®-4 EN MCX416A-CCAT - Dual Port 100GbE (QSFP28), PCI-E16(g3) +1 017.25 EUR
- ConnectX®-5 EN MCX516A-CCAT - Dual Port 100GbE (QSFP28), PCI-E16(g3) +1 017.25 EUR