CPU:
3COM - Amd EPYC Naples (SPA3 LGA) 7251 - 2,1GHz, 8core/16thread, 64MB L3, 120W, 1P/2P, WOF
- Amd EPYC2 Rome (SPA3 LGA) 7252 - 3,1GHz, 8core/16thread, 64MB L3, 120-150W, 1P/2P, 4ch, WOF +144.77 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7262 - 3,2GHz, 8core/16thread, 64MB L3, 155-180W, 1P/2P, WOF +254.31 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7272 - 2,9GHz, 12core/24thread, 64MB L3, 120-150W, 1P/2P, 4ch, WOF +309.08 EUR
+ Amd EPYC2 Rome (SPA3 LGA) 7282 - 2,8GHz, 16core/32thread, 64MB L3, 120-150W, 1P/2P, 4ch, WOF +336.27 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7352 - 2,3GHz, 24core/48thread, 128MB L3, 155-180W, 1P/2P, tray +1 103.02 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7402 - 2,8GHz, 24core/48thread, 128MB L3, 165-200W, 1P/2P, WOF +1 595.94 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7F32 - 3,7GHz, 8core/16thread, 128MB L3, 165-200W, 1P/2P, tray +1 834.54 EUR
+ Amd EPYC2 Rome (SPA3 LGA) 7452 - 2,35GHz, 32core/64thread, 128MB L3, 155-180W, 1P/2P, tray +1 842.59 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7F72 - 3,2GHz, 24core/48thread, 256MB L3, 225-240W, 1P/2P, WOF +2 203.75 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7502 - 2,5GHz, 32core/64thread, 128MB L3, 165-200W, 1P/2P, WOF +2 472.23 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7F52 - 3,5GHz, 16core/32thread, 256MB L3, 225-240W, 1P/2P, tray +2 790.88 EUR
+ Amd EPYC2 Rome (SPA3 LGA) 7542 - 2,9GHz, 32core/64thread, 128MB L3, 225-240W, 1P/2P, tray +3 348.52 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7552 - 2,2GHz, 48core/96thread, 192MB L3, 165-200W, 1P/2P, WOF +4 033.32 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7642 - 2,3GHz, 48core/96thread, 256MB L3, 225-240W, 1P/2P, tray +4 854.84 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7702 - 2GHz, 64core/128thread, 256MB L3, 165-200W, 1P/2P, WOF +6 689.39 EUR
- Amd EPYC2 Rome (SPA3 LGA) 7742 - 2,25GHz, 64core/128thread, 256MB L3, 225-240W, 1P/2P, WOF +7 237.07 EUR
Slot #1:
KEYBOARDS - Supermicro AOC-S3008L-L8e(3008) SAS3HBA (ITmode) 2×8643,exp:122HD,PCI-E8 g3, LP +207.47 EUR
+ LSI SAS9300-8i(3008) SAS3HBA(JBOD) 2×8643,exp:1024HD,PCI-E8 g3,MD2,SGL +225.97 EUR
+ MegaRAID SAS9361-8i(3108@1,2GHz) SAS3RAID(0/1/5/6/10/50/60) 2×8643,exp:128HD,2GB,PCI-E8 g3,MD2,SGL +379.17 EUR
+ Areca1226-8i(LSI3108) SAS3RAID(0/1/5/6/10/50/60) 2×8643, 1GB, PCI-E8 g3, LP +497.13 EUR
- Areca1883i (LSI3108) SAS3RAID(0/1/5/6/10/50/60) 2×8643, exp:256, 2GB, PCI-E8g3, LP +647.64 EUR
+ Areca1884ixl-8 (LSI3316) SAS3RAID(0/1/5/6/10/50/60) 2×8643,1×8644,exp:512, 2GB,PCI-E8g3 LP +739.95 EUR
- Areca1886-4N8i TriMode SAS3RAID(0/1/5/6/10/50/60) 4M.2, exp:256, 8GB, PCI-E8g4 +1 269.63 EUR
+ Areca1886-6N2i TriMode SAS3RAID(0/1/5/6/10/50/60) 6M.2, exp:256, 8GB, PCI-E8g4 +1 269.63 EUR
+ Areca1886-8i TriMode SAS3RAID(0/1/5/6/10/50/60) 1×8654-8i, exp:512, 8GB, PCI-E8g4, LP +1 269.63 EUR
- Areca1886-8X TriMode SAS3RAID(0/1/5/6/10/50/60) 2×8644i, exp:512, 8GB, PCI-E8g4, LP +1 269.63 EUR
- Areca1886-8X8i TriMode SAS3RAID(0/1/5/6/10/50/60) 8654-8i, 2×8644, exp:512, 8GB, PCI-E8g4, LP +1 537.73 EUR
- Areca1886-16i TriMode SAS3RAID(0/1/5/6/10/50/60) 2×8654-8i, exp:512, 8GB, PCI-E8g4, LP +1 678.67 EUR
Storage HDD 3,5":
SOLTEK + 1TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5"
+ 2TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5" +24.28 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512n, 256MB, (SE) 3,5" +29.61 EUR
+ 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +39.18 EUR
+ 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +41.10 EUR
- 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +50.67 EUR
+ 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +67.91 EUR
+ 4TB Toshiba MG04SCA40EE - 7200rpm, SAS3, 512e, 128MB, 3,5" +75.95 EUR
- 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +79.40 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +94.72 EUR
- 6TB Toshiba MG06ACA600E - 7200rpm, SATA3, 512e, 256MB, 3,5" +94.83 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, SAS3, 512e, 256MB, (SE), 3,5" +102.38 EUR
+ 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, SAS3, 4kn, 256MB, (SE), P3, 3,5" +128.84 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 4kn, 256MB, (ISE) 3,5" +133.02 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 512e, 256MB, (ISE) 3,5" +133.02 EUR
- 8TB Toshiba MG06ACA800E - 7200rpm, SATA3, 512e, 256MB, 3,5" +141.44 EUR
+ 12TB WDC Ultrastar He12/HC520 - 7200rpm, SAS3, 512e, 256MB, (ISE), P3, 3,5" +144.51 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, sATA3, 512e, 512MB, (ISE) 3,5" +152.17 EUR
+ 14TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +163.66 EUR
- 10TB Toshiba MG06ACA10TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +194.37 EUR
- 10TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +196.75 EUR
- 8TB WDC Ultrastar He10/HC510 - 7200rpm, sATA3, 512e, 256MB, (ISE) 3,5" +198.13 EUR
+ 10TB WDC Ultrastar He10/HC510 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +205.71 EUR
+ 16TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +205.79 EUR
- 10TB Seagate Enterprise Capacity (Helium) - 7200rpm, SAS3, 512e, 256MB, 3,5" +209.50 EUR
- 8TB WDC Ultrastar He10/HC510 - 7200rpm, SAS3, 512e, 256MB, (ISE) 3,5" +210.73 EUR
- 10TB WDC Ultrastar He10/HC510 - 7200rpm, SAS3, 4kn, 256MB, (ISE) 3,5" +215.78 EUR
+ 10TB WDC Ultrastar He10/HC510 - 7200rpm, SAS3, 512e, 256MB, (ISE) 3,5" +215.78 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +217.28 EUR
- 18TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +224.94 EUR
- 12TB (Helium) Toshiba MG07ACA12TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +228.38 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, SAS3, 4kn, 256MB, (ISE), P3, 3,5" +230.76 EUR
+ 18TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +236.43 EUR
- 12TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +237.46 EUR
- 12TB (Helium) Toshiba MG07SCA12TE - 7200rpm, SAS3, 512e, 256MB, 3,5" +240.98 EUR
- 12TB Seagate Exos12 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +249.03 EUR
- 14TB (Helium) Toshiba MG07ACA14TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +273.73 EUR
- 10TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +278.56 EUR
- 12TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +278.56 EUR
- 14TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +301.92 EUR
- 14TB Seagate Exos14 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +318.39 EUR
- 16TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +318.39 EUR
+ 16TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +320.68 EUR
- 16TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +332.17 EUR
- 14TB (Helium) Toshiba MG07SCA14TE - 7200rpm, SAS3, 512e, 256MB, 3,5" +336.77 EUR
Slot #2:
KME + Supermicro SGP-i2 (2×GbE,PCI-E4 gen2,LP,Intel350,iSCSI boot,jumbo fr,VMDq, obdoba i350T2) +83.45 EUR
+ Supermicro STGN-i1S - Singl port 10GbE (SFP+) PCI-E8 (g2) LP +137.07 EUR
- Supermicro SGP-I4 (4×GbE,PCI-E4 gen2,LP,Intel350,iSCSI boot,jumbo fr,VMDq, obdoba i350T4) +177.17 EUR
+ Intel® Ethernet Converged Network Adapter X520-DA2, Dual port 10GbE (SFP+) PCI-E8g2 +180.01 EUR
+ Intel® Ethernet Converged Network Adapter X520-DA2, Dual port 10GbE (SFP+) PCI-E8g2 +180.01 EUR
+ ConnectX®-3 VPI MCX353A - Singl port IB-FDR/10/40GbE/DCB (QSFP+), PCI-E8 g3 +215.40 EUR
- Broadcom NetXtreme P210p - Dual Port 10GbE (SFP+), (BCM57412), PCI-E8(g3) +220.18 EUR
- ConnectX®-4 Lx MCX4111A-XCAT - Singl Port 10GbE (SFP+), PCI-E8(g3) +220.91 EUR
- ConnectX®-4 Lx MCX4121A-XCAT - Dual Port 10GbE (SFP+), PCI-E8(g3) +225.97 EUR
- Supermicro STGS-I1T - Singl port 10GbE (10GbE-T) PCI-E4 (g3) LP, odpovídá X550AT +230.56 EUR
- ConnectX®-4 Lx EN MCX4111A-ACAT - Singl Port 25GbE (SFP28), PCI-E8(g3) +230.60 EUR
+ Supermicro STG-B2T - Dual port 10GbE-T Broadcom NetXtreme® E (BCM57416) PCI-E8 (g3) LP +234.32 EUR
- Supermicro S25G-B2S - Dual port 25GbE (SFP28) Broadcom NetXtreme®E (BCM57414) PCI-E8 (g3) LP +236.77 EUR
- Broadcom NetXtreme P225p - Dual Port 25GbE (SFP28), (BCM57414), PCI-E8(g3) +240.44 EUR
- Supermicro S25G-M2S - Dual port 25GbE (SFP28) PCI-E8 (g3) LP, odpovídá MCX4121A-ACAT +249.25 EUR
- Supermicro STG-I2T - Dual port 10GbE (10GbE-T) PCI-E8 (g2) LP +249.25 EUR
- Broadcom NetXtreme P210tp - Dual Port 10GbE-T, PCI-E8(g3) +254.35 EUR
+ Supermicro STGF-I2S - Dual port 10GbE (SFP+) PCI-E8 (g3) LP, (X710-BM2 "Fortville") +261.70 EUR
+ ConnectX®-3 EN MCX311A-XCBT - Singl Port 10GbE (SFP+), PCI-E8(g3) +282.80 EUR
+ ConnectX®-4 Lx EN MCX4121A-ACAT - Dual Port 25GbE (SFP28), PCI-E8(g3) +285.83 EUR
- Supermicro STGS-I2T - Dual port 10GbE (10GbE-T) PCI-E4 (g3) LP, odpovídá X550AT2 +299.08 EUR
- Supermicro STG-i4S - Quad port 10GbE (SFP+) PCI-E8 (g3) LP, (XL710-BM1 "Fortville") +301.65 EUR
- Intel® Ethernet Converged Network Adapter X540-T1, Single port 10GbE-T PCI-E8g2, LP +366.91 EUR
- ConnectX®-3 EN MCX313A-BCBT - Singl Port 40/56GbE (QSFP+), PCI-E8(g3) +388.36 EUR
- ConnectX®-3 Pro EN MCX313A-BCCT - Singl Port 40/56GbE (QSFP+), PCI-E8(g3) +441.98 EUR
- ConnectX®-4 EN MCX413A-BCAT - Singl Port 40/56GbE (QSFP28), PCI-E8(g3) +441.98 EUR
- ConnectX®-4 EN MCX415A-BCAT - Singl Port 40/56GbE (QSFP28), PCI-E16(g3) +441.98 EUR
- ConnectX®-4 Lx EN MCX4131A-BCAT - Singl Port 40GbE (QSFP28), PCI-E8(g3) +441.98 EUR
- Supermicro STG-i4T - Quad port 10GbE-T PCI-E8 (g3) LP, (XL710-BM2 "Fortville"+X557) +498.66 EUR
- ConnectX®-4 EN MCX413A-GCAT - Singl Port 50GbE (QSFP28), PCI-E8(g3) +501.34 EUR
- ConnectX®-4 EN MCX415A-GCAT - Singl Port 50GbE (QSFP28), PCI-E16(g3) +501.34 EUR
- ConnectX®-4 Lx EN MCX4131A-GCAT - Singl Port 50GbE (QSFP28), PCI-E8(g3) +501.34 EUR
- ConnectX®-4 VPI MCX455A-FCAT - Singl port IB-FDR/40GbE/56GbE/DCB (QSFP28), PCI-E16 g3 +515.13 EUR
+ ConnectX®-3 Pro EN MCX314A-BCCT - Dual Port 40/56GbE (QSFP+), PCI-E8(g3) +527.38 EUR
- Intel® Ethernet Converged Network Adapter X540-T2, Dual port 10GbE-T PCI-E8g2, LP +550.75 EUR
- ConnectX®-3 EN MCX314A-BCBT - Dual Port 40/56GbE (QSFP+), PCI-E8(g3) +552.28 EUR
- ConnectX®-4 EN MCX414A-BCAT - Dual Port 40/56GbE (QSFP28), PCI-E8(g3) +552.28 EUR
- ConnectX®-3 VPI MCX353A-QCBT - Singl Port IB-QDR/10GbE/DCB (QSFP+), PCI-E8(g3) +557.26 EUR
- ConnectX®-3 VPI MCX353A-TCBT - Singl port IB-QDR/FDR10/40GbE/DCB (QSFP+), PCI-E8 g3 +569.13 EUR
- ConnectX®-4 VPI MCX455A-ECAT - Singl port IB-EDR/100GbE/DCB (QSFP28), PCI-E16 g3 +577.56 EUR
- Emulex LPe16002B-M6 - Dual Port 16Gb FC HBA, PCI-E8(g3),MD2, vč.SFP+SR +587.51 EUR
- ConnectX®-4 EN MCX414A-GCAT - Dual Port 50GbE (QSFP28), PCI-E8(g3) +625.43 EUR
+ QLOGIC QLE2562-CK - dual port 8Gb FC HBA, PCI-E8 g2 LP, LC multi mode +644.20 EUR
- ConnectX®-4 EN MCX416A-BCAT - Dual Port 40/56GbE (QSFP28), PCI-E16(g3) +662.96 EUR
- ConnectX®-4 EN MCX416A-GCAT - Dual Port 50GbE (QSFP28), PCI-E16(g3) +755.27 EUR
- ConnectX®-4 VPI MCX454A-FCAT - Dual port IB-FDR/40GbE/56GbE/DCB (QSFP28), PCI-E16 g3 +773.27 EUR
- Myricom Myri-10G - Dual port 10GbE(SFP+) (10G-PCIE2-8B2-2S) PCI-E8(g2), LP +841.44 EUR
- ConnectX®-4 EN MCX415A-CCAT - Singl Port 100GbE (QSFP28), PCI-E16(g3) +846.42 EUR
- ConnectX®-4 EN MCX415A-CCAT - Singl Port 100GbE (QSFP28), PCI-E16(g3) +846.42 EUR
- ConnectX®-5 VPI MCX555A-ECAT - Singl port IB-EDR/100GbE/DCB (QSFP28), PCI-E16 g3 +846.42 EUR
- ConnectX®-4 EN MCX416A-CCAT - Dual Port 100GbE (QSFP28), PCI-E16(g3) +1 016.09 EUR
- ConnectX®-4 VPI MCX456A-ECAT - Dual port IB-EDR/100GbE/DCB (QSFP28), PCI-E16 g3 +1 016.09 EUR
- ConnectX®-5 EN MCX516A-CCAT - Dual Port 100GbE (QSFP28), PCI-E16(g3) +1 016.09 EUR
- ConnectX®-5 VPI MCX556A-ECAT - Dual port IB-EDR/100GbE/DCB (QSFP28), PCI-E16 g3 +1 016.09 EUR
- Brocade 1860-2C - dual port 16/8/4Gb FC HBA/10GbE CNE, PCI-E8 g2 LP +1 109.15 EUR
- Brocade 1860-2F - dual port 16/8/4Gb FC HBA/10GbE CNE, PCI-E8 g2 LP vč.2×16Gb SWL SFP+ +1 688.63 EUR