Storage HDD 3,5":
SOLTEK - 1TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5"
+ 2TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5" +20.71 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512n, 256MB, (SE) 3,5" +24.76 EUR
+ 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +34.33 EUR
+ 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +36.25 EUR
- 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +45.82 EUR
+ 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +63.04 EUR
- 4TB Toshiba MG04SCA40EE - 7200rpm, SAS3, 512e, 128MB, 3,5" +71.08 EUR
+ 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +74.52 EUR
- 10TB WDC Ultrastar HC330 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +89.83 EUR
- 6TB Toshiba MG06ACA600E - 7200rpm, SATA3, 512e, 256MB, 3,5" +89.95 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, SAS3, 512e, 256MB, (SE), 3,5" +97.49 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 4kn, 256MB, (ISE) 3,5" +128.11 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 512e, 256MB, (ISE) 3,5" +128.11 EUR
- 8TB Toshiba MG06ACA800E - 7200rpm, SATA3, 512e, 256MB, 3,5" +136.53 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, SAS3, 512e, 256MB, (ISE), P3, 3,5" +139.60 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, sATA3, 512e, 512MB, (ISE) 3,5" +147.25 EUR
+ 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, SAS3, 4kn, 256MB, (SE), P3, 3,5" +154.18 EUR
+ 14TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +158.73 EUR
- 10TB Toshiba MG06ACA10TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +189.43 EUR
- 10TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +191.81 EUR
- 10TB WDC Ultrastar He10/HC510 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +200.76 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +200.84 EUR
- 8TB WDC Ultrastar He10/HC510 - 7200rpm, sATA3, 512e, 256MB, (ISE) 3,5" +201.99 EUR
- 10TB Seagate Enterprise Capacity (Helium) - 7200rpm, SAS3, 512e, 256MB, 3,5" +204.55 EUR
- 10TB WDC Ultrastar He10/HC510 - 7200rpm, SAS3, 4kn, 256MB, (ISE) 3,5" +210.83 EUR
+ 10TB WDC Ultrastar He10/HC510 - 7200rpm, SAS3, 512e, 256MB, (ISE) 3,5" +210.83 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +212.32 EUR
- 8TB WDC Ultrastar He10/HC510 - 7200rpm, SAS3, 512e, 256MB, (ISE) 3,5" +214.58 EUR
- 18TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +219.98 EUR
- 12TB (Helium) Toshiba MG07ACA12TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +223.42 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, SAS3, 4kn, 256MB, (ISE), P3, 3,5" +225.80 EUR
+ 18TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +231.46 EUR
- 12TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +232.49 EUR
- 12TB (Helium) Toshiba MG07SCA12TE - 7200rpm, SAS3, 512e, 256MB, 3,5" +236.02 EUR
- 12TB Seagate Exos12 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +244.05 EUR
- 14TB (Helium) Toshiba MG07ACA14TE - 7200rpm, SATA3, 512e, 256MB, 3,5" +268.74 EUR
- 10TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +273.57 EUR
- 12TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +273.57 EUR
- 14TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +296.92 EUR
- 14TB Seagate Exos14 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +313.38 EUR
- 16TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +313.38 EUR
+ 16TB Seagate Exos16 (Helium) - 7200rpm, SAS3, 512e/4kn, 256MB, 3,5" +315.67 EUR
- 16TB Seagate Exos16 (Helium) - 7200rpm, sATA3, 512e/4kn, 256MB, 3,5" +327.15 EUR
- 14TB (Helium) Toshiba MG07SCA14TE - 7200rpm, SAS3, 512e, 256MB, 3,5" +331.75 EUR
Slot #2:
KME + Supermicro SGP-i2 (2×GbE,PCI-E4 gen2,LP,Intel350,iSCSI boot,jumbo fr,VMDq, obdoba i350T2) +83.41 EUR
+ Supermicro STGN-i1S - Singl port 10GbE (SFP+) PCI-E8 (g2) LP +137.00 EUR
+ Supermicro SGP-I4 (4×GbE,PCI-E4 gen2,LP,Intel350,iSCSI boot,jumbo fr,VMDq, obdoba i350T4) +177.07 EUR
+ Intel® Ethernet Converged Network Adapter X520-DA2, Dual port 10GbE (SFP+) PCI-E8g2 +179.90 EUR
+ Intel® Ethernet Converged Network Adapter X520-DA2, Dual port 10GbE (SFP+) PCI-E8g2 +179.90 EUR
+ ConnectX®-3 VPI MCX353A - Singl port IB-FDR/10/40GbE/DCB (QSFP+), PCI-E8 g3 +215.27 EUR
- Broadcom NetXtreme P210p - Dual Port 10GbE (SFP+), (BCM57412), PCI-E8(g3) +220.06 EUR
- ConnectX®-4 Lx MCX4111A-XCAT - Singl Port 10GbE (SFP+), PCI-E8(g3) +220.78 EUR
- ConnectX®-4 Lx MCX4121A-XCAT - Dual Port 10GbE (SFP+), PCI-E8(g3) +225.84 EUR
- Supermicro STGS-I1T - Singl port 10GbE (10GbE-T) PCI-E4 (g3) LP, odpovídá X550AT +230.43 EUR
- ConnectX®-4 Lx EN MCX4111A-ACAT - Singl Port 25GbE (SFP28), PCI-E8(g3) +230.47 EUR
+ Supermicro STG-B2T - Dual port 10GbE-T Broadcom NetXtreme® E (BCM57416) PCI-E8 (g3) LP +234.18 EUR
- Supermicro S25G-B2S - Dual port 25GbE (SFP28) Broadcom NetXtreme®E (BCM57414) PCI-E8 (g3) LP +236.63 EUR
- Broadcom NetXtreme P225p - Dual Port 25GbE (SFP28), (BCM57414), PCI-E8(g3) +240.31 EUR
+ Supermicro S25G-M2S - Dual port 25GbE (SFP28) PCI-E8 (g3) LP, odpovídá MCX4121A-ACAT +249.11 EUR
- Supermicro STG-I2T - Dual port 10GbE (10GbE-T) PCI-E8 (g2) LP +249.11 EUR
- Broadcom NetXtreme P210tp - Dual Port 10GbE-T, PCI-E8(g3) +254.20 EUR
- Supermicro STGF-I2S - Dual port 10GbE (SFP+) PCI-E8 (g3) LP, (X710-BM2 "Fortville") +261.55 EUR
+ ConnectX®-3 EN MCX311A-XCBT - Singl Port 10GbE (SFP+), PCI-E8(g3) +282.64 EUR
+ ConnectX®-4 Lx EN MCX4121A-ACAT - Dual Port 25GbE (SFP28), PCI-E8(g3) +285.67 EUR
- Supermicro STGS-I2T - Dual port 10GbE (10GbE-T) PCI-E4 (g3) LP, odpovídá X550AT2 +298.91 EUR
- Supermicro STG-i4S - Quad port 10GbE (SFP+) PCI-E8 (g3) LP, (XL710-BM1 "Fortville") +301.47 EUR
- Intel® Ethernet Converged Network Adapter X540-T1, Single port 10GbE-T PCI-E8g2, LP +366.70 EUR
- ConnectX®-3 EN MCX313A-BCBT - Singl Port 40/56GbE (QSFP+), PCI-E8(g3) +388.13 EUR
- ConnectX®-3 Pro EN MCX313A-BCCT - Singl Port 40/56GbE (QSFP+), PCI-E8(g3) +441.72 EUR
- ConnectX®-4 EN MCX413A-BCAT - Singl Port 40/56GbE (QSFP28), PCI-E8(g3) +441.72 EUR
- ConnectX®-4 Lx EN MCX4131A-BCAT - Singl Port 40GbE (QSFP28), PCI-E8(g3) +441.72 EUR
- Supermicro STG-i4T - Quad port 10GbE-T PCI-E8 (g3) LP, (XL710-BM2 "Fortville"+X557) +498.37 EUR
- ConnectX®-4 EN MCX413A-GCAT - Singl Port 50GbE (QSFP28), PCI-E8(g3) +501.05 EUR
- ConnectX®-4 Lx EN MCX4131A-GCAT - Singl Port 50GbE (QSFP28), PCI-E8(g3) +501.05 EUR
+ ConnectX®-3 Pro EN MCX314A-BCCT - Dual Port 40/56GbE (QSFP+), PCI-E8(g3) +527.08 EUR
- Intel® Ethernet Converged Network Adapter X540-T2, Dual port 10GbE-T PCI-E8g2, LP +550.43 EUR
- ConnectX®-3 EN MCX314A-BCBT - Dual Port 40/56GbE (QSFP+), PCI-E8(g3) +551.96 EUR
- ConnectX®-4 EN MCX414A-BCAT - Dual Port 40/56GbE (QSFP28), PCI-E8(g3) +551.96 EUR
- ConnectX®-3 VPI MCX353A-QCBT - Singl Port IB-QDR/10GbE/DCB (QSFP+), PCI-E8(g3) +556.94 EUR
- ConnectX®-3 VPI MCX353A-TCBT - Singl port IB-QDR/FDR10/40GbE/DCB (QSFP+), PCI-E8 g3 +568.80 EUR
- Emulex LPe16002B-M6 - Dual Port 16Gb FC HBA, PCI-E8(g3),MD2, vč.SFP+SR +587.18 EUR
- ConnectX®-4 EN MCX414A-GCAT - Dual Port 50GbE (QSFP28), PCI-E8(g3) +625.07 EUR
+ QLOGIC QLE2562-CK - dual port 8Gb FC HBA, PCI-E8 g2 LP, LC multi mode +643.83 EUR
- Myricom Myri-10G - Dual port 10GbE(SFP+) (10G-PCIE2-8B2-2S) PCI-E8(g2), LP +840.96 EUR
- Brocade 1860-2C - dual port 16/8/4Gb FC HBA/10GbE CNE, PCI-E8 g2 LP +1 108.52 EUR
- Brocade 1860-2F - dual port 16/8/4Gb FC HBA/10GbE CNE, PCI-E8 g2 LP vč.2×16Gb SWL SFP+ +1 687.66 EUR