Slot #1:
KEYBOARDS - MegaRAID TriMode 9440-8i(3408) SAS3/NVMe RAID(0/1/5/10/50) 2×8643,exp:63HD/2NVMe, PCI-E8 g3,MD2,SGL +268.09 EUR
+ AnyRAID SAS9364-8i(3108@1,2GHz) SAS3RAID(0/1/5/6/10/50/60) 2×8643,exp:128HD,1GB,PCI-E8 g3,MD2,SGL +317.19 EUR
+ HBA TriMode 9400-8i(3408) SAS3/NVMe HBA(JBOD) 2×8643,exp:1024HD/24NVMe,PCI-E8 g3,MD2,SGL +377.54 EUR
+ AnyRAID SAS9364-8i(3108@1,2GHz) SAS3RAID(0/1/5/6/10/50/60) 2×8643,exp:128HD,2GB,PCI-E8 g3,MD2,SGL +401.78 EUR
+ MegaRAID TriMode 9460-8i(3508) SAS3/NVMe RAID(0/1/5/6/10/50/60) 2×8643,exp:255HD/24NVMe,2GB,PCI-E8 g +594.21 EUR
- Areca1883i (LSI3108) SAS3RAID(0/1/5/6/10/50/60) 2×8643, exp:256, 2GB, PCI-E8g3, LP +906.32 EUR
- Areca1884ixl-8 (LSI3316) SAS3RAID(0/1/5/6/10/50/60) 2×8643,1×8644,exp:512, 2GB,PCI-E8g3 LP +906.32 EUR
- MegaRAID TriMode 9480-8i8e(3516) SAS3/NVMe RAID(0/1/5/6/10/50/60) 2×8643/2×8644,exp:255HD/24NVMe,4GB +1 048.42 EUR
1
Storage HDD 3,5":
SOLTEK + 1TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5"
+ 2TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5" +25.03 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512n, 256MB, (SE) 3,5" +58.02 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +68.98 EUR
- 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +80.31 EUR
- 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +106.74 EUR
- 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +107.55 EUR
- 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +127.51 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +129.92 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, SAS3, 512e, 256MB, (SE), 3,5" +140.41 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 4kn, 256MB, (ISE) 3,5" +162.53 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 512e, 256MB, (ISE) 3,5" +162.53 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, sATA3, 512e, 512MB, (ISE) 3,5" +168.53 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +185.24 EUR
- 18TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +186.55 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +191.24 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +208.75 EUR
+ 18TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +239.88 EUR
+ 20TB WDC Ultrastar HC560 - 7200rpm, sATA3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +246.18 EUR
- 12TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +247.79 EUR
+ 20TB WDC Ultrastar HC560 - 7200rpm, SAS3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +272.40 EUR
- 20TB WDC Ultrastar HC560 - 7200rpm, sATA3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +297.27 EUR
- 20TB WDC Ultrastar HC560 - 7200rpm, SAS3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +325.86 EUR
Chassi:
AMD + SC813MFTQC-350CB2 1U ATX (180W), 4sATA/SAS3,slimCD,FD, 350W 80+PLATINUM, 4×22k fan, black
- SC813MF2TQC-R804CB 1U ATX (2×140W), 4sATA/SAS3,slimCD,FD, rPS 800W 80+PLATINUM, 4×22k fan, black +415.94 EUR
- SC813MF2TQC4-R407CB 1U ATX (140W), 4sATA/NVMe, CD,FD, rPS 400W 80+PLATINUM, 4×22k fan, černé +437.09 EUR
- SC813MFTQC-R407C 1U ATX (140W), 4sATA/SAS3,slimCD,FD, rPS 400W 80+PLATINUM, black +448.09 EUR
- SC813MFTQC-R606C 1U ATX (140W), 4sATA/SAS3,slimCD,FD, rPS 600W 80+PLATINUM, black +487.84 EUR