Slot #1:
KEYBOARDS - MegaRAID TriMode 9440-8i(3408) SAS3/NVMe RAID(0/1/5/10/50) 2×8643,exp:63HD/2NVMe, PCI-E8 g3,MD2,SGL +267.98 EUR
+ AnyRAID SAS9364-8i(3108@1,2GHz) SAS3RAID(0/1/5/6/10/50/60) 2×8643,exp:128HD,1GB,PCI-E8 g3,MD2,SGL +317.06 EUR
+ HBA TriMode 9400-8i(3408) SAS3/NVMe HBA(JBOD) 2×8643,exp:1024HD/24NVMe,PCI-E8 g3,MD2,SGL +377.38 EUR
+ AnyRAID SAS9364-8i(3108@1,2GHz) SAS3RAID(0/1/5/6/10/50/60) 2×8643,exp:128HD,2GB,PCI-E8 g3,MD2,SGL +401.61 EUR
+ MegaRAID TriMode 9460-8i(3508) SAS3/NVMe RAID(0/1/5/6/10/50/60) 2×8643,exp:255HD/24NVMe,2GB,PCI-E8 g +593.95 EUR
- Areca1883i (LSI3108) SAS3RAID(0/1/5/6/10/50/60) 2×8643, exp:256, 2GB, PCI-E8g3, LP +905.94 EUR
- Areca1884ixl-8 (LSI3316) SAS3RAID(0/1/5/6/10/50/60) 2×8643,1×8644,exp:512, 2GB,PCI-E8g3 LP +905.94 EUR
- MegaRAID TriMode 9480-8i8e(3516) SAS3/NVMe RAID(0/1/5/6/10/50/60) 2×8643/2×8644,exp:255HD/24NVMe,4GB +1 047.98 EUR
1
Storage HDD 3,5":
SOLTEK + 1TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5"
+ 2TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5" +25.03 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512n, 256MB, (SE) 3,5" +58.00 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +68.95 EUR
- 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +80.28 EUR
- 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +106.70 EUR
- 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +107.51 EUR
- 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +127.46 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +129.87 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, SAS3, 512e, 256MB, (SE), 3,5" +140.35 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 4kn, 256MB, (ISE) 3,5" +162.46 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 512e, 256MB, (ISE) 3,5" +162.46 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, sATA3, 512e, 512MB, (ISE) 3,5" +168.47 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +185.16 EUR
- 18TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +186.48 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +191.17 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +208.67 EUR
+ 20TB WDC Ultrastar HC560 - 7200rpm, sATA3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +237.04 EUR
+ 18TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +239.78 EUR
- 12TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +247.69 EUR
+ 20TB WDC Ultrastar HC560 - 7200rpm, SAS3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +272.29 EUR
- 20TB WDC Ultrastar HC560 - 7200rpm, sATA3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +297.15 EUR
- 20TB WDC Ultrastar HC560 - 7200rpm, SAS3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +325.73 EUR
Chassi:
AMD + SC813MFTQC-350CB2 1U ATX (180W), 4sATA/SAS3,slimCD,FD, 350W 80+PLATINUM, 4×22k fan, black
- SC813MF2TQC-R804CB 1U ATX (2×140W), 4sATA/SAS3,slimCD,FD, rPS 800W 80+PLATINUM, 4×22k fan, black +415.76 EUR
- SC813MF2TQC4-R407CB 1U ATX (140W), 4sATA/NVMe, CD,FD, rPS 400W 80+PLATINUM, 4×22k fan, černé +436.90 EUR
- SC813MFTQC-R407C 1U ATX (140W), 4sATA/SAS3,slimCD,FD, rPS 400W 80+PLATINUM, black +447.89 EUR
- SC813MFTQC-R606C 1U ATX (140W), 4sATA/SAS3,slimCD,FD, rPS 600W 80+PLATINUM, black +487.63 EUR