VGA Card:
KESINGTON - nVidia Quadro RTX 5000 (3072CudaCores/384TensorCores, 16GB GDDR6 ECC,PCI-E16g3,2slot,4DP,265W), akti +2 264.64 EUR
- nVidia Quadro RTX 6000 (4608CudaCores/576TensorCores,24GB GDDR6 ECC,PCI-E16g3,2sloty,4DP, 295W), akt +4 866.62 EUR
- nVidia Quadro RTX 8000 (4608CudaCores/576TensorCores,48GB GDDR6 ECC,PCI-E16g3,2sloty,4DP, 295W), akt +6 617.63 EUR
- nVidia RTX 6000 ADA (18176CudaCores/568TensorCores,48GB GDDR6 ECC,PCI-E16g4,2sloty,4DP, 300W), aktiv +8 925.39 EUR
- nVidia RTX A5000 (8192CudaCores/256TensorCores,24GB GDDR6 ECC,PCI-E16g4,2sloty,4DP, 230W), aktivní c +2 788.84 EUR
- nVidia RTX A5500 (10240CudaCores/320TensorCores,24GB GDDR6 ECC,PCI-E16g4,2sloty,4DP, 230W), aktivní +4 077.78 EUR
- nVidia RTX A6000 (10752CudaCores/336TensorCores,48GB GDDR6 ECC,PCI-E16g4,2sloty,4DP, 300W), aktivní +6 002.96 EUR
Storage HDD 3,5":
SOLTEK + 1TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5"
+ 2TB WDC Ultrastar 7K2/HA210 - 7200rpm, sATA3, 512n, 128MB, (SE) 3,5" +25.03 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512n, 256MB, (SE) 3,5" +58.00 EUR
- 4TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +68.95 EUR
- 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +80.28 EUR
- 6TB WDC Ultrastar 7K600/HC310 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +106.70 EUR
- 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +107.51 EUR
- 8TB WDC Ultrastar 7K8/HC320 - 7200rpm, SAS3, 512e, 256MB, (SE), P3, 3,5" +127.46 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, sATA3, 512e, 256MB, (SE) 3,5" +129.87 EUR
+ 10TB WDC Ultrastar HC330 - 7200rpm, SAS3, 512e, 256MB, (SE), 3,5" +140.35 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 4kn, 256MB, (ISE) 3,5" +162.46 EUR
- 12TB WDC Ultrastar He12/HC520 - 7200rpm, sATA3, 512e, 256MB, (ISE) 3,5" +162.46 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, sATA3, 512e, 512MB, (ISE) 3,5" +168.47 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +185.16 EUR
- 18TB WDC Ultrastar HC550 - 7200rpm, sATA3, 512e, 512MB, (SE) 3,5" +186.48 EUR
- 14TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +191.17 EUR
- 16TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +208.67 EUR
+ 20TB WDC Ultrastar HC560 - 7200rpm, sATA3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +237.04 EUR
+ 18TB WDC Ultrastar HC550 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +239.78 EUR
- 12TB WDC Ultrastar He14/HC530 - 7200rpm, SAS3, 512e, 512MB, (SE), P3, 3,5" +247.69 EUR
+ 20TB WDC Ultrastar HC560 - 7200rpm, SAS3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +272.29 EUR
- 20TB WDC Ultrastar HC560 - 7200rpm, sATA3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +297.15 EUR
- 20TB WDC Ultrastar HC560 - 7200rpm, SAS3, 512e/4kn, 512MB, OptiNAND (SE) 3,5" +325.73 EUR
Chassi:
AMD - SC732D4-903B miditower eATX,4×3,5",2×5,25",2×USB3,2×USB2,audio,900W(<21dB,80+GOLD)black
- SC732D3-1K26B miditower eATX,4×3,5",2×5,25",2×USB3,audio,1,2kW(<21dB,(80+PLAT))černé +76.05 EUR
- SC743TQ-903-SQ 4U/tower eATX tichý(28dB),8sATA/SAS,900W(80+GOLD),černé +284.89 EUR
- SC743AC-1K26B-SQ 4U/tower eATX tichý(28dB),8sATA/SAS,1.2kW(80+PLAT.),černé +391.84 EUR
- SC745BAC-R1K23B-SQ 4U/tower eATX13,8sATA/SAS3,3×5,25",rPS 1230W(80+TIT),černé +761.32 EUR
- SC745BAC-R1K23B 4U/tower eATX13,8sATA/SAS3,3×5,25",rPS 1200W(80+TIT.),black +775.27 EUR
- SC745BAC-R1K28B2 4U/tower eATX13,8sATA/SAS3,3×5,25",rPS 1280W (80+PLAT),černé +865.74 EUR