Storage HDD/SSD 2,5":
SPARKLE - SSD S4510 Series 240GB SATA3 6Gbps 2,5" 90/16kIOPS 560/280 MB/s 2DWPD TLC 7mm
- 600GB Seagate Savvio 10K.9 - 10krpm, SAS3, 512e/4kn, 256MB, 16GB eMLC, 2,5" +44.17 EUR
- 600GB Seagate Savvio 10K.9 - 10krpm, SAS3, 512n, 256MB, 16GB eMLC, 2,5" +44.17 EUR
- Samsung SSD PM1643a 960GB SAS3 2,5" 380/40kIOPS 2100/1000 MB/s 1DWPD 15mm +76.54 EUR
- 1,2TB Seagate Savvio 10K.9 - 10krpm, SAS3, 512e/4kn, 256MB, 16GB eMLC, 2,5" +110.82 EUR
- 1,2TB Seagate Savvio 10K.9 - 10krpm, SAS3, 512n, 256MB, 16GB eMLC, 2,5" +110.82 EUR
- 1TB Seagate Enterprise Capacity - 7200rpm, sATA3, 512e, 128MB, 2,5" +111.67 EUR
- Samsung SSD PM1643a 1,92TB SAS3 2,5" 430/60kIOPS 2100/1800 MB/s 1DWPD 15mm +182.35 EUR
- 1,8TB Seagate Savvio 10K.9 - 10krpm, SAS3, 512e/4kn, 256MB, 16GB eMLC, 2,5" +188.59 EUR
+ 2TB Seagate Enterprise Capacity - 7200rpm, sATA3, 512e, 128MB, 2,5" +225.16 EUR
- 2,4TB Seagate Savvio 10K.9 - 10krpm, SAS3, 512e/4kn, 256MB, 16GB eMLC, 2,5" +284.90 EUR
+ WDC Ultrastar SSD800MH.B 100GB SAS3 12Gbps 2,5" 145/100kIOPS, 25DWPD +362.16 EUR
- Samsung SSD PM1643a 3,84TB SAS3 2,5" 450/90kIOPS 2100/2000 MB/s 1DWPD 15mm +376.58 EUR
- Samsung SSD PM1643a 7,68TB SAS3 2,5" 400/90kIOPS 2100/2000 MB/s 1DWPD 15mm +686.72 EUR
- Samsung SSD PM1643a 15,36TB SAS3 2,5" 400/65kIOPS 2100/1800 MB/s 1DWPD 15mm +1 374.89 EUR
- Samsung SSD PM1643a 30,72TB SAS3 2,5" 400/60kIOPS 2100/1700 MB/s 1DWPD 15mm +2 745.70 EUR